Residencial La Esmeralda - Project Layout
La Esmeralda
Layout Homes Developer Beaches Guanacaste  FAQ  Guidelines Contact

Project Layout

Residencial La Esmeralda is an exclusive, low density community covering a total area of 15 acres with 2 gated entrances. It features a lovely rock wall with beautiful, tropical landscaping for privacy along the road to the property.

Lot sizes vary from approximately 0.5 acres up to 1.25 acres, are wired for electricity and phone and have a water connection. Each lot is flat and ready for construction.
Lot Number Size in m² Size in Acres Status
1  5334.78m²  1.3 acres  3 bedroom home
2  5220.35m²  1.28 acres  sold
3  5257.92m²  1.29 acres  sold
4  5054.89m²  1.24 acres  sold
5  5051.97m²  1.25 acres  sold
6  5051.76m²  1.25 acres  sold
7  5199.47m²  1.28 acres  sold
8A  2476.57m²  0.61 acre  $125000
8B  2653.74m²  0.65 acre  3 bedroom home
9A  2152.79m²  0.53 acre  3 bedroom home
9B  3233.20m²  0.79 acre  $150000
10A  2078m²    $125000
10B  3334m²    $150000
11  5110.75m²  1.26 acres  sold
12  5418.65m²  1.33 acres  sold
Master Plan
Home  |  Layout  |  Homes  |  Developer  |  Beaches  |  Guanacaste  |  FAQ  |  Guidelines  |  Contact
Hidden Coast Realty Copyright 2006 © Hidden Coast Realty. All Rights Reserved ® Model home furnished by:
Tropical House Imports